<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Definiens Community - User Forum</title>
		<link>http://community.definiens.com/user-forum.html</link>
		<description>User Forum - An open forum for everyone using Definiens Developer</description>
		<language>en</language>
		<lastbuilddate>Thu, 23 Feb 2012 05:52:50 +0100</lastbuilddate>
		<generator></generator>
		<ttl>60</ttl>
		
		
		<item>
			<title>Customized feature dll that works in 32 bit does not work in 64 bit?</title>
			<link>http://community.definiens.com/user-forum/posts/205.html</link>
			<pubDate>Thu, 16 Feb 2012 23:04:35 +0100</pubDate>
			<description> It looks like different versions of CRT library are used for our software and your dll. In this case, the memory for DString is allocated by one version of CRT and deallocated by another.   Which version of compiler do you use?  Do you use &quot;manifest&quot; for your dll? Could you try to disable it? In this case OS will use manifest from exe file and find correct version of CRT.    Our original features DLL was compiled with VS2005 (release mode). I recompiled with VS2003 (release mode) and was able to get it working in both 32bit and 64bit windows. Using depends I can can see that our DLL and definiens DLLs are now both using the same version of the CRT. I can only assume we were getting lucky with the VS2005 compiled version under 32bit windows (ie sysWOW64 better detects memory corruption). Thanks</description>
			<content:encoded><![CDATA[ <div class="tx-mmforum-pi1-pt-quote">&quot;Stanislav&quot; wrote:<br /><br />
It looks like different versions of CRT library are used for our software and your dll. In this case, the memory for DString is allocated by one version of CRT and deallocated by another. <br />
<br />
Which version of compiler do you use?<br />
<br />
Do you use &quot;manifest&quot; for your dll? Could you try to disable it? In this case OS will use manifest from exe file and find correct version of CRT. <br />
</div><br />
<br />
Our original features DLL was compiled with VS2005 (release mode). I recompiled with VS2003 (release mode) and was able to get it working in both 32bit and 64bit windows. Using depends I can can see that our DLL and definiens DLLs are now both using the same version of the CRT. I can only assume we were getting lucky with the VS2005 compiled version under 32bit windows (ie sysWOW64 better detects memory corruption). Thanks ]]></content:encoded>
			<category>Rule Set Development Talk</category>
			<dc:creator>fritzdev</dc:creator>
		</item>
		
		<item>
			<title>Customized feature dll that works in 32 bit does not work in 64 bit?</title>
			<link>http://community.definiens.com/user-forum/posts/204.html</link>
			<pubDate>Tue, 14 Feb 2012 18:20:38 +0100</pubDate>
			<description>It looks like different versions of CRT library are used for our software and your dll. In this case, the memory for DString is allocated by one version of CRT and deallocated by another.   Which version of compiler do you use?  Do you use &quot;manifest&quot; for your dll? Could you try to disable it? In this case OS will use manifest from exe file and find correct version of CRT. </description>
			<content:encoded><![CDATA[ It looks like different versions of CRT library are used for our software and your dll. In this case, the memory for DString is allocated by one version of CRT and deallocated by another. <br />
<br />
Which version of compiler do you use?<br />
<br />
Do you use &quot;manifest&quot; for your dll? Could you try to disable it? In this case OS will use manifest from exe file and find correct version of CRT.  ]]></content:encoded>
			<category>Rule Set Development Talk</category>
			<dc:creator>Stanislav</dc:creator>
		</item>
		
		<item>
			<title>H&amp;E .scn files+Developer</title>
			<link>http://community.definiens.com/user-forum/posts/203.html</link>
			<pubDate>Tue, 14 Feb 2012 16:52:36 +0100</pubDate>
			<description>Hi,   I need help figuring out how to process 40x H&amp;E stained .scn files using Developer to batch process a large number of slides. What I would like to do (for now) is the following with these images:  i) detect the nuclei and determine their shape and sizes ii) determine nucleus to cytoplasm ratios  However, I'm having a really hard time gettin past the segmenting stage as well as classifying the different parts of the tissue. For instance, when I open the high quality .scn files in Developer 2.0 and try to segnment it, the process takes hours. I was recently told that I should make a map of the low quality image and then the high quality image in after.   When I've segmented the tissue, classifying the different cells has become almost impossible because I don't know what features to use to be able to detect differences to classify different objects.  I know I've just asked for a lot of help but I really am lost as to how to get past these points in my analyses. Does anyone have any experience with working i) on high quality .scn files, and ii) analyzing H&amp;E stains using Developer. My background is basic in working with Definiens and writing rulesets.  Thanks for taking the time read my message and for all your help :) </description>
			<content:encoded><![CDATA[ Hi, <br />
<br />
I need help figuring out how to process 40x H&amp;E stained .scn files using Developer to batch process a large number of slides. What I would like to do (for now) is the following with these images:<br />
<br />
i) detect the nuclei and determine their shape and sizes<br />
ii) determine nucleus to cytoplasm ratios<br />
<br />
However, I'm having a really hard time gettin past the segmenting stage as well as classifying the different parts of the tissue. For instance, when I open the high quality .scn files in Developer 2.0 and try to segnment it, the process takes hours. I was recently told that I should make a map of the low quality image and then the high quality image in after. <br />
<br />
When I've segmented the tissue, classifying the different cells has become almost impossible because I don't know what features to use to be able to detect differences to classify different objects.<br />
<br />
I know I've just asked for a lot of help but I really am lost as to how to get past these points in my analyses. Does anyone have any experience with working i) on high quality .scn files, and ii) analyzing H&amp;E stains using Developer. My background is basic in working with Definiens and writing rulesets.<br />
<br />
Thanks for taking the time read my message and for all your help <img src="typo3conf/ext/mm_forum//res/smilies/icon_smile.gif" alt="icon_smile.gif" /><br />
 ]]></content:encoded>
			<category>Rule Set Development Talk</category>
			<dc:creator>amalysa</dc:creator>
		</item>
		
		<item>
			<title>Customized feature dll that works in 32 bit does not work in 64 bit?</title>
			<link>http://community.definiens.com/user-forum/posts/202.html</link>
			<pubDate>Tue, 14 Feb 2012 16:38:50 +0100</pubDate>
			<description> You need to recompile your dll with 64bit compiler. Unfortunately 64bit processes cannot load 32bit dlls.   Thanks, but I am running the 32 bit version of Definiens (over SysWOW64). I have been able to debug our DLL up to a point. There is a function call for &quot;GetShortName&quot; that has some local DString variables generated from a DValue::ToStr calls. When they go out of scope I get the following message:  Debug Assertion Failed! _BLOCK_TYPE_IS_VALID(pHead-&gt;nBlockUse)  This is generated on the delete data call in the DString destructor. I've found some documentation that suggests this is due to double deletion, yet a DString I create does not have this problem.   Still not sure where to go from here. </description>
			<content:encoded><![CDATA[ <div class="tx-mmforum-pi1-pt-quote">&quot;Stanislav&quot; wrote:<br /><br />
You need to recompile your dll with 64bit compiler. Unfortunately 64bit processes cannot load 32bit dlls.<br />
</div><br />
<br />
Thanks, but I am running the 32 bit version of Definiens (over SysWOW64). I have been able to debug our DLL up to a point. There is a function call for &quot;GetShortName&quot; that has some local DString variables generated from a DValue::ToStr calls. When they go out of scope I get the following message:<br />
<br />
Debug Assertion Failed! _BLOCK_TYPE_IS_VALID(pHead-&gt;nBlockUse)<br />
<br />
This is generated on the delete[] data call in the DString destructor. I've found some documentation that suggests this is due to double deletion, yet a DString I create does not have this problem. <br />
<br />
Still not sure where to go from here.  ]]></content:encoded>
			<category>Rule Set Development Talk</category>
			<dc:creator>fritzdev</dc:creator>
		</item>
		
		<item>
			<title>Customized feature dll that works in 32 bit does not work in 64 bit?</title>
			<link>http://community.definiens.com/user-forum/posts/201.html</link>
			<pubDate>Tue, 14 Feb 2012 15:15:21 +0100</pubDate>
			<description>You need to recompile your dll with 64bit compiler. Unfortunately 64bit processes cannot load 32bit dlls.</description>
			<content:encoded><![CDATA[ You need to recompile your dll with 64bit compiler. Unfortunately 64bit processes cannot load 32bit dlls. ]]></content:encoded>
			<category>Rule Set Development Talk</category>
			<dc:creator>Stanislav</dc:creator>
		</item>
		
		<item>
			<title>Customized feature dll that works in 32 bit does not work in 64 bit?</title>
			<link>http://community.definiens.com/user-forum/posts/200.html</link>
			<pubDate>Thu, 09 Feb 2012 17:01:18 +0100</pubDate>
			<description>We have a customized features DLL that has been working under 32 bit Windows XP with Definiens Developer 7. We have installed the same Definiens Developer 7 on Windows 7 64 bit and copied the same features DLL to the plugins folder, but when we try to load the rule-set we get a simple dialog box with the message &quot;Could not load the process&quot;. What does this error message mean?   I have been able to debug things to the point where I see calls are made into our DLL to create the plugin and set parameters. There are also calls to get Short Name, etc. and then we get the error dialog. The last call I could trace was Info::GetName. Any help resolving this issue would be greatly appreciated.</description>
			<content:encoded><![CDATA[ We have a customized features DLL that has been working under 32 bit Windows XP with Definiens Developer 7. We have installed the same Definiens Developer 7 on Windows 7 64 bit and copied the same features DLL to the plugins folder, but when we try to load the rule-set we get a simple dialog box with the message &quot;Could not load the process&quot;. What does this error message mean? <br />
<br />
I have been able to debug things to the point where I see calls are made into our DLL to create the plugin and set parameters. There are also calls to get Short Name, etc. and then we get the error dialog. The last call I could trace was Info::GetName. Any help resolving this issue would be greatly appreciated. ]]></content:encoded>
			<category>Rule Set Development Talk</category>
			<dc:creator>fritzdev</dc:creator>
		</item>
		
		<item>
			<title>DAB stain area greater than ROI area?</title>
			<link>http://community.definiens.com/user-forum/posts/199.html</link>
			<pubDate>Thu, 19 Jan 2012 13:32:52 +0100</pubDate>
			<description>Hi Olu,  I have just seen a ticket from Raj in our support portal. You don't need to send any files or open a new ticket. We will have a look at it.  Best wishes, Kai</description>
			<content:encoded><![CDATA[ Hi Olu,<br />
<br />
I have just seen a ticket from Raj in our support portal. You don't need to send any files or open a new ticket. We will have a look at it.<br />
<br />
Best wishes,<br />
Kai ]]></content:encoded>
			<category>Beginners Questions</category>
			<dc:creator>kaihartmann</dc:creator>
		</item>
		
		<item>
			<title>DAB stain area greater than ROI area?</title>
			<link>http://community.definiens.com/user-forum/posts/198.html</link>
			<pubDate>Thu, 19 Jan 2012 13:12:39 +0100</pubDate>
			<description>Hi Olujimi,  1) The export for ROIs is not correct. This is a bug and will be fixed with the maintenance release scheduled for end of this week. Please contact support@definiens.com if you encounter this problem again.  2) The output should be in these folders: results\Statistics\Custom results\Statistics\Custom\ObjectStatistics.report  If you don't find it there, maybe you can send the solution (.dax) file to support@definiens.com with a short description such that we can have a look at it.  Best wishes, Kai</description>
			<content:encoded><![CDATA[ Hi Olujimi,<br />
<br />
1) The export for ROIs is not correct. This is a bug and will be fixed with the maintenance release scheduled for end of this week. Please contact <a href="javascript:linkTo_UnCryptMailto('ocknvq,uwrrqtvBfghkpkgpu0eqo');">support(at)definiens[dot]com</a> if you encounter this problem again.<br />
<br />
2) The output should be in these folders:<br />
results\Statistics\Custom<br />
results\Statistics\Custom\ObjectStatistics.report<br />
<br />
If you don't find it there, maybe you can send the solution (.dax) file to <a href="javascript:linkTo_UnCryptMailto('ocknvq,uwrrqtvBfghkpkgpu0eqo');">support(at)definiens[dot]com</a> with a short description such that we can have a look at it.<br />
<br />
Best wishes,<br />
Kai ]]></content:encoded>
			<category>Beginners Questions</category>
			<dc:creator>kaihartmann</dc:creator>
		</item>
		
		<item>
			<title>Supported image formats in eCognition 8.7</title>
			<link>http://community.definiens.com/user-forum/posts/197.html</link>
			<pubDate>Tue, 17 Jan 2012 10:35:27 +0100</pubDate>
			<description>Hi Mustak,  you have entered the online community for biomedical image analysis using Definiens Developer and Tissue Studio. Since your field of work seems to be geospatial imaging, I would recommend to post your questions in the online community for users of the eCognition software, community.ecognition.com.  Best Johannes</description>
			<content:encoded><![CDATA[ Hi Mustak,<br />
<br />
you have entered the online community for biomedical image analysis using Definiens Developer and Tissue Studio. Since your field of work seems to be geospatial imaging, I would recommend to post your questions in the online community for users of the eCognition software, <a href="http://community.ecognition.com." target="_blank" class="link_10">community.ecognition.com.</a><br />
<br />
Best<br />
Johannes ]]></content:encoded>
			<category>Beginners Questions</category>
			<dc:creator>Johannes</dc:creator>
		</item>
		
		<item>
			<title>DAB stain area greater than ROI area?</title>
			<link>http://community.definiens.com/user-forum/posts/196.html</link>
			<pubDate>Sat, 14 Jan 2012 00:44:08 +0100</pubDate>
			<description> Hi, I am new to definiens. I ran my first DAB analysis for an antibody that stains both inside cells and outside.  1. In result output that I got lists a &quot;sum area&quot; of staining that is greater than the region of interest (ROI) area in square microns. How is this possible? 2. Although I used a custom export for Marker Areas, none of the output data shows marker area. What am i missing?</description>
			<content:encoded><![CDATA[ <br />
Hi,<br />
I am new to definiens. I ran my first DAB analysis for an antibody that stains both inside cells and outside. <br />
1. In result output that I got lists a &quot;sum area&quot; of staining that is greater than the region of interest (ROI) area in square microns. How is this possible? 2. Although I used a custom export for Marker Areas, none of the output data shows marker area. What am i missing? ]]></content:encoded>
			<category>Beginners Questions</category>
			<dc:creator>Olujimi</dc:creator>
		</item>
		
		<item>
			<title>Supported image formats in eCognition 8.7</title>
			<link>http://community.definiens.com/user-forum/posts/195.html</link>
			<pubDate>Fri, 13 Jan 2012 04:27:39 +0100</pubDate>
			<description>Hi there  Does anyone know whether ERMapper ECW image format is supported in eCognition 8.7? I was using ecw images in the earlier version (8.6) but the new version is rejecting ecw images.   Any suggestions/advise appreciated.   Thank you Mustak Shaikh </description>
			<content:encoded><![CDATA[ Hi there<br />
<br />
Does anyone know whether ERMapper ECW image format is supported in eCognition 8.7? I was using ecw images in the earlier version (8.6) but the new version is rejecting ecw images. <br />
<br />
Any suggestions/advise appreciated. <br />
<br />
Thank you<br />
Mustak Shaikh<br />
 ]]></content:encoded>
			<category>Beginners Questions</category>
			<dc:creator>mustak</dc:creator>
		</item>
		
		<item>
			<title>Job Offer at Definiens: Technical Support Engineer for our new office in the Boston area</title>
			<link>http://community.definiens.com/user-forum/posts/194.html</link>
			<pubDate>Mon, 02 Jan 2012 12:01:00 +0100</pubDate>
			<description>Definiens Inc. - for our new office in the Boston area  In this exciting role you will be responsible for covering the whole support process for the world’s most innovative image analysis technology and software platforms. We expect you will have experience working in technical customer support with a “hands on” attitude. An initial, 3-4 weeks trip to the company’s Munich, Germany headquarters for training may be required.  Responsibilities      Provide client support and technical issue resolution via E-Mail, phone and other electronic medium.     Track, prioritize and document requests using a support request system.     Reproduce customer problems in-house, gathering of all necessary data for tracking issues at customers.     Planning and support of installation at customers including pre and post sales activities.     Supporting integration into customers IT environment.   Qualifications &amp; Skills      Excellent knowledge of Networks and Administration for both Windows and Linux.     Ability to understand clients network setups including security systems.     Experience with software licensing, ideally Flexera.     Knowledge of modern architectures and technology including scripting technologies.     Professional experience in customer service business is an advantage.     Highly self-motivated and independent.     A strong interest in image based or image analysis applications (any previous experience would be a bonus).     Ability to work in a fast-paced, small company.     Strong verbal and written communication skills in English.     Readiness to travel and to work on customers’ site.     Flexibility with working hours with respect to our world-wide customer base.  We offer      A challenging and rewarding position working with customers with our pioneering software and technologies.     A highly motivated, international and well-qualified team.     A stimulating cosmopolitan environment.      Excellent working conditions with comprehensive benefits and ongoing career and professional development.   If you are interested in a career at Definiens, please send your CV indicating your desired position and salary expectations to:  Human Resources Definiens AG Bernhard-Wicki-Straße 5 D-80636 München Germany  jobs(at)definiens.com    http://www.definiens.com/about-definiens/career/technical-support-engineer-mf.html</description>
			<content:encoded><![CDATA[ Definiens Inc. - for our new office in the Boston area<br />
<br />
In this exciting role you will be responsible for covering the whole support process for the world’s most innovative image analysis technology and software platforms.<br />
We expect you will have experience working in technical customer support with a “hands on” attitude. An initial, 3-4 weeks trip to the company’s Munich, Germany headquarters for training may be required.<br />
<br />
Responsibilities<br />
<br />
    Provide client support and technical issue resolution via E-Mail, phone and other electronic medium.<br />
    Track, prioritize and document requests using a support request system.<br />
    Reproduce customer problems in-house, gathering of all necessary data for tracking issues at customers.<br />
    Planning and support of installation at customers including pre and post sales activities.<br />
    Supporting integration into customers IT environment. <br />
<br />
Qualifications &amp; Skills<br />
<br />
    Excellent knowledge of Networks and Administration for both Windows and Linux.<br />
    Ability to understand clients network setups including security systems.<br />
    Experience with software licensing, ideally Flexera.<br />
    Knowledge of modern architectures and technology including scripting technologies.<br />
    Professional experience in customer service business is an advantage.<br />
    Highly self-motivated and independent.<br />
    A strong interest in image based or image analysis applications (any previous experience would be a bonus).<br />
    Ability to work in a fast-paced, small company.<br />
    Strong verbal and written communication skills in English.<br />
    Readiness to travel and to work on customers’ site.<br />
    Flexibility with working hours with respect to our world-wide customer base.<br />
<br />
We offer<br />
<br />
    A challenging and rewarding position working with customers with our pioneering software and technologies.<br />
    A highly motivated, international and well-qualified team.<br />
    A stimulating cosmopolitan environment. <br />
    Excellent working conditions with comprehensive benefits and ongoing career and professional development.<br />
<br />
<br />
If you are interested in a career at Definiens, please send your CV indicating your desired position and salary expectations to:<br />
<br />
Human Resources<br />
Definiens AG<br />
Bernhard-Wicki-Straße 5<br />
D-80636 München<br />
Germany<br />
<br />
jobs(at)definiens.com <br />
<br />
<br />
<a href="http://www.definiens.com/about-definiens/career/technical-support-engineer-mf.html" target="_blank" class="link_10">http://www.definiens.com/about-definiens/career/technical-support-engineer-mf.html</a> ]]></content:encoded>
			<category>Other</category>
			<dc:creator>DanielS</dc:creator>
		</item>
		
		<item>
			<title>H&amp;E alone Vs cytokeratin for tumour detection</title>
			<link>http://community.definiens.com/user-forum/posts/193.html</link>
			<pubDate>Fri, 09 Dec 2011 11:53:06 +0100</pubDate>
			<description>Hello Peter,  You can use a 2-step approach: a combination of Composer ROI detection with the Nucleus Morphology Filter, which is new in Tissue Studio 3.0. This could give you a good distinction already on H&amp;E between healthy and dysplastic cells. I would expect that there will be border-line nuclei between the two classes (healthy and dysplastic) that can not be judged by the morphology filter - mainly because the morphology is almost identical.  A cytokeratin stain could be used to improve the result of the initial Composer ROI detection, but would be of no effect to the second step.  Best wishes, Kai</description>
			<content:encoded><![CDATA[ Hello Peter,<br />
<br />
You can use a 2-step approach: a combination of Composer ROI detection with the Nucleus Morphology Filter, which is new in Tissue Studio 3.0. This could give you a good distinction already on H&amp;E between healthy and dysplastic cells. I would expect that there will be border-line nuclei between the two classes (healthy and dysplastic) that can not be judged by the morphology filter - mainly because the morphology is almost identical.<br />
<br />
A cytokeratin stain could be used to improve the result of the initial Composer ROI detection, but would be of no effect to the second step.<br />
<br />
Best wishes,<br />
Kai ]]></content:encoded>
			<category>Imaging and Staining Aspects</category>
			<dc:creator>kaihartmann</dc:creator>
		</item>
		
		<item>
			<title>3rd International Definiens Symposium in Munich - June 14-16, 2012</title>
			<link>http://community.definiens.com/user-forum/posts/192.html</link>
			<pubDate>Fri, 09 Dec 2011 11:50:33 +0100</pubDate>
			<description>Dear everyone,  we're happy to announce the 3rd International Definiens Symposium in Munich. It will be held from June 14-16, 2012 in the Definiens headquarters and the close-by Ernst &amp; Young auditiorium. You're heartily invited. Read more at: http://www.definiens.com/community/symposium.html   best regards, Florian</description>
			<content:encoded><![CDATA[ Dear everyone,<br />
<br />
we're happy to announce the 3rd International Definiens Symposium in Munich. It will be held from June 14-16, 2012 in the Definiens headquarters and the close-by Ernst &amp; Young auditiorium. You're heartily invited.<br />
Read more at: <a href="http://www.definiens.com/community/symposium.html" target="_blank" class="link_10">http://www.definiens.com/community/symposium.html</a> <br />
<br />
best regards,<br />
Florian ]]></content:encoded>
			<category>Other</category>
			<dc:creator>Florian</dc:creator>
		</item>
		
		<item>
			<title>Individual Tree delineation</title>
			<link>http://community.definiens.com/user-forum/posts/191.html</link>
			<pubDate>Fri, 09 Dec 2011 11:46:41 +0100</pubDate>
			<description>From your question I assume that you might be interested in Definiens former geospatial business that is now part of Trimble. You will find all relevant information at http://www.ecognition.com/. It's still the same technology applied to both geospatial and biomedical images but we're separate companies now.  best regards, Florian</description>
			<content:encoded><![CDATA[ From your question I assume that you might be interested in Definiens former geospatial business that is now part of Trimble. You will find all relevant information at <a href="http://www.ecognition.com/." target="_blank" class="link_10">http://www.ecognition.com/.</a> It's still the same technology applied to both geospatial and biomedical images but we're separate companies now.<br />
<br />
best regards,<br />
Florian ]]></content:encoded>
			<category>Rule Set Development Talk</category>
			<dc:creator>Florian</dc:creator>
		</item>
		
		<item>
			<title>Tissue staining for accurate cell segmentation</title>
			<link>http://community.definiens.com/user-forum/posts/190.html</link>
			<pubDate>Fri, 09 Dec 2011 11:46:01 +0100</pubDate>
			<description>Hello Peter,  If you would like to have exact cell boundaries, we recommend using a membrane IHC stain for use with Tissue Studio. In other cases, you can use the Cell Simulation function, which can either be based on a fixed distance from the nucleus or based on a whole-cell stain.  I am not aware of any customer that has used a reliable stain cocktail for multiple cell types (stroma, healthy and tumor cells). Maybe other users can comment?  Best wishes, Kai</description>
			<content:encoded><![CDATA[ Hello Peter,<br />
<br />
If you would like to have exact cell boundaries, we recommend using a membrane IHC stain for use with Tissue Studio. In other cases, you can use the Cell Simulation function, which can either be based on a fixed distance from the nucleus or based on a whole-cell stain.<br />
<br />
I am not aware of any customer that has used a reliable stain cocktail for multiple cell types (stroma, healthy and tumor cells). Maybe other users can comment?<br />
<br />
Best wishes,<br />
Kai ]]></content:encoded>
			<category>Imaging and Staining Aspects</category>
			<dc:creator>kaihartmann</dc:creator>
		</item>
		
		<item>
			<title>classification map</title>
			<link>http://community.definiens.com/user-forum/posts/189.html</link>
			<pubDate>Fri, 09 Dec 2011 11:45:48 +0100</pubDate>
			<description>From your question I assume that you might be interested in Definiens former geospatial business that is now part of Trimble. You will find all relevant information at http://www.ecognition.com/. It's still the same technology applied to both geospatial and biomedical images but we're separate companies now.  best regards, Florian</description>
			<content:encoded><![CDATA[ From your question I assume that you might be interested in Definiens former geospatial business that is now part of Trimble. You will find all relevant information at <a href="http://www.ecognition.com/." target="_blank" class="link_10">http://www.ecognition.com/.</a> It's still the same technology applied to both geospatial and biomedical images but we're separate companies now.<br />
<br />
best regards,<br />
Florian ]]></content:encoded>
			<category>Beginners Questions</category>
			<dc:creator>Florian</dc:creator>
		</item>
		
		<item>
			<title>H&amp;E alone Vs cytokeratin for tumour detection</title>
			<link>http://community.definiens.com/user-forum/posts/188.html</link>
			<pubDate>Wed, 07 Dec 2011 14:45:45 +0100</pubDate>
			<description>Hello,  I was wondering if anyone had differentiated colorectal stroma from healthy epithelial from dysplastic (cancer) epithelial using H&amp;E staining alone in TS3? Can this be done by teaching the programme to recognise these ROIs using the composer software?   If H&amp;E is not specific enough would you need to apply a cytokeratin stain?  Thanks, Peter</description>
			<content:encoded><![CDATA[ Hello,<br />
<br />
I was wondering if anyone had differentiated colorectal stroma from healthy epithelial from dysplastic (cancer) epithelial using H&amp;E staining alone in TS3? Can this be done by teaching the programme to recognise these ROIs using the composer software? <br />
<br />
If H&amp;E is not specific enough would you need to apply a cytokeratin stain?<br />
<br />
Thanks,<br />
Peter ]]></content:encoded>
			<category>Imaging and Staining Aspects</category>
			<dc:creator>pdcaie</dc:creator>
		</item>
		
		<item>
			<title>Tissue staining for accurate cell segmentation</title>
			<link>http://community.definiens.com/user-forum/posts/187.html</link>
			<pubDate>Wed, 07 Dec 2011 14:17:34 +0100</pubDate>
			<description>Hello,  I am wanting to accurately and robustly segment both nucleus and cells in colorectal tissue using Tissue studio 3. Is H&amp;E good enough for this or will I need a specific membrane/whole cell stain? Is there stains I can multiplex with H&amp;E for this or is IHC the way forward along with a nuclear dye e.g.DAPI? As I am interested in stroma, healthy and tumour cells cytokeratin alone would not be suitable.  Many thanks, Peter</description>
			<content:encoded><![CDATA[ Hello,<br />
<br />
I am wanting to accurately and robustly segment both nucleus and cells in colorectal tissue using Tissue studio 3. Is H&amp;E good enough for this or will I need a specific membrane/whole cell stain? Is there stains I can multiplex with H&amp;E for this or is IHC the way forward along with a nuclear dye e.g.DAPI? As I am interested in stroma, healthy and tumour cells cytokeratin alone would not be suitable.<br />
<br />
Many thanks,<br />
Peter ]]></content:encoded>
			<category>Imaging and Staining Aspects</category>
			<dc:creator>pdcaie</dc:creator>
		</item>
		
		<item>
			<title>classification map</title>
			<link>http://community.definiens.com/user-forum/posts/186.html</link>
			<pubDate>Sun, 27 Nov 2011 22:52:58 +0100</pubDate>
			<description>i have some doubts about how to merge my segments after make a multiresolution segementation, i choosed my samples, i run the classification +descirption classes, and now i want to merge the classes and create a shp to export in another GIs programm, how to do that? thanks a lot</description>
			<content:encoded><![CDATA[ i have some doubts about how to merge my segments after make a multiresolution segementation, i choosed my samples, i run the classification +descirption classes, and now i want to merge the classes and create a shp to export in another GIs programm, how to do that?<br />
thanks a lot ]]></content:encoded>
			<category>Beginners Questions</category>
			<dc:creator>sparkling106</dc:creator>
		</item>
		
		<item>
			<title>Individual Tree delineation</title>
			<link>http://community.definiens.com/user-forum/posts/185.html</link>
			<pubDate>Fri, 25 Nov 2011 16:16:46 +0100</pubDate>
			<description>I am trying to delineate individual trees on a 8-Band World View 2 image. I am thinking of the best way to perform this task: appropriate methods could be: - Window-based smoothing or normalisation filters;          - local spectral maxima as indicators of the likely location of a tree crown (Maybe on the panchromatic Band) -delineated tree crowns using seed identification and a region-growing algorithm -texture parameters like co-occurrence contrast, dissimilarity, and homogeneity texture measures.  I would need some help for finding the best approach, or some new ideas! Thank you</description>
			<content:encoded><![CDATA[ I am trying to delineate individual trees on a 8-Band World View 2 image.<br />
I am thinking of the best way to perform this task:<br />
appropriate methods could be:<br />
- Window-based smoothing or normalisation filters;         <br />
- local spectral maxima as indicators of the likely location of a tree crown (Maybe on the panchromatic Band)<br />
-delineated tree crowns using seed identification and a region-growing algorithm<br />
-texture parameters like co-occurrence contrast, dissimilarity, and homogeneity texture measures.<br />
<br />
I would need some help for finding the best approach, or some new ideas!<br />
Thank you ]]></content:encoded>
			<category>Rule Set Development Talk</category>
			<dc:creator>FlushKlaus</dc:creator>
		</item>
		
		<item>
			<title>Job Offer at Definiens: Software Developer</title>
			<link>http://community.definiens.com/user-forum/posts/184.html</link>
			<pubDate>Thu, 24 Nov 2011 10:38:31 +0100</pubDate>
			<description>To join our expanding Software Development team, we are seeking for our headquarters in Munich a highly qualified.  Responsibilities:  Develop, unit-test and maintain software components for the Definiens Developer Platform and related Definiens Solutions in Life Science Applications  Write, edit and revise detailed technical design documents to accurately describe the technical details of the components to be developed  Explain and document major application design decisions and their rationales to technical and non-technical audiences    Qualifications &amp; Skills  Degree in Computer Science, Biomedical Engineering, Mathematics or Physics   Work experience in Software Development dealing with sophisticated and technically focused client server products   Superior in-depth knowledge of o	C and C++  o	Win32 API and MFC  o	Microsoft Visual Studio  o	Linux Operating Systems  Professional background in at least one of the following areas o	Linux Environments / Cross Platform Development  o	Middleware and Component Technologies  o	Databases  o	XML/SOAP/HTML  Ability to adapt well to changing priorities in a fast paced development environment  Ability to work efficiently as part of a development team with minimal supervision  An interest in image based or image analysis applications (any previous experience would be a bonus)  Strong verbal and written communication skills in English and German  Must be a team player    We offer  A challenging and rewarding position at the cutting edge of image analysis  The opportunity to work within a highly motivated and qualified team of experts  A stimulating cosmopolitan working environment in Munich  Excellent working conditions with comprehensive benefits and ongoing career and professional development   If you are interested in a career at Definiens, please send your CV indicating your desired position and salary expectations to:  Human Resources Definiens AG Trappentreustrasse 1 D-80339 München Germany  jobs(at)definiens.com  Please also visit: www.definiens.com/about-definiens/career/software-developer-mf.html</description>
			<content:encoded><![CDATA[ To join our expanding Software Development team, we are seeking for our headquarters in Munich a highly qualified.<br />
<br />
<strong>Responsibilities:</strong><br />
<br />
Develop, unit-test and maintain software components for the Definiens Developer Platform and related Definiens Solutions in Life Science Applications<br />
<br />
Write, edit and revise detailed technical design documents to accurately describe the technical details of the components to be developed<br />
<br />
Explain and document major application design decisions and their rationales to technical and non-technical audiences <br />
<br />
<br />
<strong>Qualifications &amp; Skills</strong><br />
<br />
Degree in Computer Science, Biomedical Engineering, Mathematics or Physics <br />
<br />
Work experience in Software Development dealing with sophisticated and technically focused client server products <br />
<br />
Superior in-depth knowledge of<br />
o	C and C++ <br />
o	Win32 API and MFC <br />
o	Microsoft Visual Studio <br />
o	Linux Operating Systems<br />
<br />
Professional background in at least one of the following areas<br />
o	Linux Environments / Cross Platform Development <br />
o	Middleware and Component Technologies <br />
o	Databases <br />
o	XML/SOAP/HTML<br />
<br />
Ability to adapt well to changing priorities in a fast paced development environment<br />
<br />
Ability to work efficiently as part of a development team with minimal supervision<br />
<br />
An interest in image based or image analysis applications (any previous experience would be a bonus)<br />
<br />
